Alert Builder
Configure custom triggers · 0 active signals · 0 breakouts detected
Create Alert Rule
1
Coin & Condition2
Thresholds3
NotificationsAlert Rules
(8 rules)4 ACTIVE3 TRIGGERED
| Rule | Coin | Condition | Threshold | TF | Status | Last Hit | Channels | ||
|---|---|---|---|---|---|---|---|---|---|
AVAX Breakout Watch 3× triggered | AV AVAX | Price rises by X% | 10% | 4h | 05:32 UTC | 📱🔔 | |||
INJ Momentum Alert 1× triggered | IN INJ | Momentum score >90 | 90/100 | 1h | 05:41 UTC | 📱✉️🔔 | |||
SOL Volume Surge 0× triggered | SO SOL | Volume increases by X% | 150% | 1h | Never | 🔔 | |||
BTC Dip Buy Signal 7× triggered | BT BTC | Price drops by X% | 5% | 4h | 2d ago | 📱 | |||
TIA New High 2× triggered | TI TIA | New 30-day high | — | 24h | 04:58 UTC | 📱✉️ | |||
ARB RS vs BTC 0× triggered | AR ARB | Outperforms BTC by X% | 8% | 24h | Never | 🔔 | |||
ETH Resistance Break 4× triggered | ET ETH | Breaks above resistance | — | 4h | 1d ago | 📱🔔 | |||
SUI 30D High Alert 1× triggered | SU SUI | New 30-day high | — | 24h | 3h ago | 📱 |
3 rules triggered today
8 / 50 rules usedLive Alert Feed
(0 active signals)LIVELoading live market signals…
Showing 0–0 of 0 signals